Training & Manpower Development
C-MIST is an approved training centre for a number of UK and International awarding bodies:
Certificate of
Registration

Certified
F.A Training
& Qualification
Approval
Certificate
Approved
Centre
Certified Centre

Approved Centre
Our in-house specialists provide the following Training and Manpower Development Options:
Manpower Development
- Asbestos Control
- Asbestos Remediation
- Auditing
- CDM Co-ordination
- Documentation
- Emergency Planning
- Emergency Response
- Environmental Assessment
- Expert Witness
- Inspection
- Investigation
- Laboratory Testing
- Maintenance of Fire Protection Systems
- Management Support
- Principal Contractor Support
- Process Safety Management
- Project Management
- Qualitative Risk Assessment
- Research
- Risk Assessment
- Sampling & Analysis
- Waste Management
Training Options
Construction
| C 1 | Competent CDM Co-ordination | 3 days |
| C 2 | CDM 2007 | ½ day |
| C 3 | Senior Management Responsibilities | ½ day |
| C 4 | Designing under CDM | ½ day |
| C 5 | Risk Management | ½ day |
| C 6 | Site Management | 1 day |
| C 7 | Scaffold Inspection | 1 day |
| C 8 | Traffic Management | ½ day |
| C 9 | Work at Heights | ½ day |
| C 10 | Asbestos Awareness | ½ day |
| C 11 | Office Safety | ½ day |
[ top ]
Environmental
| E 2 | Environmental Health in Oil & Allied Industries | 1 or 2 weeks |
| E 3 | Environmental Health in Chemical & Petrochemical Industries | 1 or 2 weeks |
| E 4 | Packaging Waste Regulations | 2 days |
| E 5 | Environmental Management Systems | 1 to 3 weeks |
| E 6 | Environmental Safety | 1 to 3 weeks |
[ top ]
Fire Safety
| F 1 | Industrial Fire Fighting & Fire Safety Engineering | 39 weeks (Modular) |
| F 2 | Industrial Fire Fighting | 2 or 8 weeks |
| F 3 | Industrial Fire Safety | 1 week |
| F 4 | Fire Safety Awareness | 1 week |
| F 5 | Fire Safety for Production/Manufacturing Personnel | 1 or 2 weeks |
| F 6 | Fire Marshal Training | ½ or 1 day |
| F 7 | Basic Fire Safety | ½ or 1 day |
| F 8 | Ship Fire Fighting | 1 week |
| F 9 | Off-Shore Fire Fighting | 1 week |
| F 10 | Fire Investigation | 1 week |
| F 11 | Breathing Apparatus - Wearer’s Course | 2 weeks |
| F 12 | Breathing Apparatus - Operator’s Course | 1 week |
| F 13 | Breathing Apparatus - Awareness | 2 days |
| F 14 | Breathing Apparatus - Procedures | 1 day |
| F 15 | Breathing Apparatus - Maintenance | 1 day |
| F 16 | Rescue & Specialised Firefighting | 1 week |
| F 17 | Fire Prevention &Protection Systems & Equipment | 1 to 3 weeks |
| F 18 | Marine – Basic Firefighting Course | 2 days |
| F 19 | Marine – Intensive Firefighting Course | 4 days |
| F 20 | Marine – Command and Control Course | 3 days |
| F 21 | Marine – Firefighting Refresher Course | 1-4 days |
| F 22 | Marine – Vapour Firefighting Course | 1-2 days |
| F 23 | Marine – Vapour Firefighting Course | ½ day |
| F 24 | Residential Carers Fire Safety Course | ½ day |
| F 25 | Integrated Ships Company Firefighting Course | 4 days |
[ top ]
Hazardous Cargo Handling
| H 1 | Hazardous Cargo Handling (Marine Transportation) | 1 or 2 weeks |
| H 2 | Hazardous Cargo Handling (Road Transportation) | 1 or 2 weeks |
| H 3 | Hazardous Cargo Handling (Rail Transportation) | 1 or 2 weeks |
| H 4 | Handling & Transportation of Hazardous Materials | 1 to 3 weeks |
[ top ]
Maritime & Off-Shore
| M 1 | Chemical Carrier Safety (Marine) | 1 week |
| M 2 | Liquefied Gas Carrier Safety (Marine) | 1 week |
| M 3 | Petroleum Tanker Safety (Marine) | 1 week |
| M 4 | Marine Terminal/Jetty Operation Safety | 1 week |
| M 5 | Management of Shipping and Cargo Handling | 3 weeks |
[ top ]
Occupational Health and Industrial Hygiene
| O 1 | Display Screen Equipment Regulations | ½ day |
| O 2 | Managers’ Guide to Occupational Health & Industrial Hygiene | 1 day |
| O 3 | HSE First Aid | 3 day |
| O 4 | HSE First Aid Refresher | 2 day |
| O 5 | Emergency First Aid | 1 day |
| O 6 | HSE Annual update | 4 hours |
| O 7 | Training of First Aid Trainers | 1 or 2 weeks |
| O 8 | Occupational Hygiene | 1 to 3 weeks |
| O 9 | Human Factors in Safety | 1 or 2 weeks |
[ top ]
Oil, Gas & Petrochemical
| P 1 | Industrial Safety Technology & Risk Management | 39 weeks (Modular) |
| P 2 | Hazard & Operability Studies (HAZOP) | 1 to 3 weeks |
| P 3 | Process Plant Safety | 2 weeks |
| P 4 | Process Plant Operation | 39 weeks (Modular) |
| P 5 | Management of Safety | 2 weeks |
| P 6 | Management of Risk | 3 days |
| P 7 | Accident Reporting, Investigation & Analysis | 1 week |
| P 8 | Hazard Identification - Five Phase Approach | 3 days |
| P 9 | NVQ/SVQ Internal Assessor Training | 3 days net |
| P 10 | Training Needs Analysis | 1 or 3 days |
| P 11 | Training the Trainer | 1 week |
| P 12 | Industrial Crisis Management | 3 - 5 days |
| P 13 | Safety of Electrical Equipment in Hazardous Areas | 1 or 2 weeks |
| P 14 | Safety of Mechanical Equipment in Hazardous Areas | 1 or 2 weeks |
| P 15 | Industrial Safety & Loss Prevention | 39 weeks (Modular) |
| P 16 | Development of Management Systems | 1 to 3 weeks |
| P 17 | Applied Science & Properties of Materials | 1 to 3 weeks |
| P 18 | Safety Instrumentation & Equipment | 1 to 3 weeks |
| P 19 | Combustion Technology | 1 to 3 weeks |
| P 20 | Industrial Safety Management Systems | 1 to 3 weeks |
| P 21 | Emergency Planning & Crisis Management | 1 to 3 weeks |
| P 22 | The Management, Execution and Reporting of Audits | 1 to 3 weeks |
| P 23 | Plant Safety Auditing | 1 to 3 weeks |
| P 25 | Safe Systems of Work | 1 to 3 weeks |
| P 26 | Accident Reporting, Investigation & Analysis | 1 to 3 weeks |
| P 27 | Assessment of Major Industrial Risks | 1 to 3 weeks |
| P 28 | Process Safety Operations | 1 to 3 weeks |
| P 29 | Advanced Process Safety Operation | 1 to 3 weeks |
| P 30 | Industrial Safety & Loss Control for Managers | 10 to 39 weeks (Modular) |
| P 31 | Petrochemical Plant Operations (Ethylene, Ammonia, Urea or Methanol options) |
20 to 39 weeks (Modular) |
| P 32 | Liquefied Gas Plant Operations | 20 to 39 weeks (Modular) |
| P 33 | Oil & Gas Production Operations | 20 to 39 weeks (Modular) |
| P 34 | Oil refinery Operations | 20 to 39 weeks (Modular) |
[ top ]



